Description
| Discharge | Top/Down | 
| Airflow | 30,000 CMH / 17,500 CFM | 
| Pressure (Pa) | 366 | 
| Power (Kw) | 3 | 
| V/PH/Hz | 415/3/50 | 
| Rated Current(A) | 7.1 | 
| Fan Type | Axial | 
| Fan Diameter (inch) | 28 | 
| Fan Speed | 2 | 
| Fan Rotation | 1440/930 rpm | 
| Motor Type | AC Induction | 
| Vent Size (LxW) (inch) | 30x30 | 
| Dimension (LxWxH) (inch) | 54x54x56 (52) | 
| Pad Size (LxWxH) (inch) | 35x4x38 | 
| Nos. of Pad | 4 | 
| Net Weight(kg) | 152 | 
| Operation Weight(kg) | 207 | 
| Auto Clean | Yes | 
| Water Lack Protection | Yes | 
| Water Capacity(L) | 55 | 
| Controller | Electronic | 
| Group Control | Optional | 
| Noise(dBA) | ≤78 | 
Description
| Discharge | Top/Down | 
| Airflow | 30,000 CMH / 17,500 CFM | 
| Pressure (Pa) | 366 | 
| Power (Kw) | 3 | 
| V/PH/Hz | 415/3/50 | 
| Rated Current(A) | 7.1 | 
| Fan Type | Axial | 
| Fan Diameter (inch) | 28 | 
| Fan Speed | 2 | 
| Fan Rotation | 1440/930 rpm | 
| Motor Type | AC Induction | 
| Vent Size (LxW) (inch) | 30x30 | 
| Dimension (LxWxH) (inch) | 54x54x56 (52) | 
| Pad Size (LxWxH) (inch) | 35x4x38 | 
| Nos. of Pad | 4 | 
| Net Weight(kg) | 152 | 
| Operation Weight(kg) | 207 | 
| Auto Clean | Yes | 
| Water Lack Protection | Yes | 
| Water Capacity(L) | 55 | 
| Controller | Electronic | 
| Group Control | Optional | 
| Noise(dBA) | ≤78 | 
 
     
     
     
     
     
     
    